Our Products
Interlinings
Interlining is a reinforcement providing stability and support to the fashion garment . The garment’s performance is improved by fusing the appropriate interlining to it. Interlining is used in collars, cuffs, waist bands, jackets, blazers, coats, lapels, etc thus providing its intended purpose.
Apart from the garment industry nonwoven fusible interlining finds its applications in the upholstery fabric that are used right from regular furnitures to automobile interiors.
We manufacture a wide range of high quality non woven fusible interlinings.
Our range of products include fabric that are made of different materials such as Polyester, Nylon and Viscose. These fabrics are coated with Polyethylene, Polyester and Polyamide powders in accordance to the client’s requirement.
The technical details of our regular products are listed in the following table.
Fusing Procedures:
- Pressure, Temperature and speed are the most important factors in the fusing process.
- Ensure that the above three parameters are set accorging to the recommendations.
- Always perform trial test before commencement of bulk production.
- The interlining must be at least 2mm smaller than the fabric that requires to be fused, so as to aboid contamination of glue on the conveyor belt.
- Interlining fabric must always be placed on top of the fabric that requires fusing.
- Glue side of the interlining should face the fabric to be used.
- Avoid multi layer fusing
- Regular maintenance of fusing machine is necessary
- In order to improve the life of the conveyor belt, keep the conveyor belt running until cool down process is complete at the end of productions
3 Series
| Item code | Material | Weight | Width | Coating | Colour |
|---|---|---|---|---|---|
| 3236 | 100% polyester | 23 | 100/150 | PES | S/W/F/C/B |
| 3295 | 100% polyester | 27 | 100/150 | PES | S/W/F/C/B |
| 3345 | 100% polyester | 30 | 100/150 | PES | S/W/F/C/B |
| 3377 | 100% polyester | 35 | 100/150 | PES | S/W/F/C/B |
| 3436 | 100% polyester | 40 | 100/150 | PES | S/W/F/C/B |
| 3465 | 100% polyester | 45 | 100/150 | PES | S/W/F/C/B |
| 3517 | 100% polyester | 50 | 100/150 | PES | S/W/F/C/B |
| 3569 | 100% polyester | 55 | 100/150 | PES | S/W/F/C/B |
| 3634 | 100% polyester | 60 | 100/150 | PES | S/W/F/C/B |
| 3745 | 100% polyester | 70 | 100/150 | PES | S/W/F/C/B |
| 3836 | 100% polyester | 80 | 100/150 | PES | S/W/F/C/B |
5 Series
| Item code | Material | Weight | Width | Coating | Colour |
|---|---|---|---|---|---|
| 5236 | 100% polyester | 23 | 100/150 | PES | S/W/F/C/B |
| 5295 | 100% polyester | 27 | 100/150 | PES | S/W/F/C/B |
| 5345 | 100% polyester | 30 | 100/150 | PES | S/W/F/C/B |
| 5377 | 100% polyester | 35 | 100/150 | PES | S/W/F/C/B |
| 5436 | 100% polyester | 40 | 100/150 | PES | S/W/F/C/B |
| 5465 | 100% polyester | 45 | 100/150 | PES | S/W/F/C/B |
| 5536 | 100% polyester | 50 | 100/150 | PES | S/W/F/C/B |
| 5634 | 100% polyester | 60 | 100/150 | PES | S/W/F/C/B |
| 5667 | 100% polyester | 65 | 100/150 | PES | S/W/F/C/B |
| 5745 | 100% polyester | 70 | 100/150 | PES | S/W/F/C/B |
| 5836 | 100% polyester | 80 | 100/150 | PES | S/W/F/C/B |
7 Series
| Item code | Material | Weight | Width | Coating | Colour |
|---|---|---|---|---|---|
| 7236 | 100% polyester | 23 | 100/150 | PA | S/W/F/C/B |
| 7295 | 100% polyester | 27 | 100/150 | PA | S/W/F/C/B |
| 7345 | 100% polyester | 30 | 100/150 | PA | S/W/F/C/B |
| 7377 | 100% polyester | 35 | 100/150 | PA | S/W/F/C/B |
| 7436 | 100% polyester | 40 | 100/150 | PA | S/W/F/C/B |
| 7465 | 100% polyester | 45 | 100/150 | PA | S/W/F/C/B |
| 7536 | 100% polyester | 50 | 100/150 | PA | S/W/F/C/B |
| 7569 | 100% polyester | 55 | 100/150 | PA | S/W/F/C/B |
| 7634 | 100% polyester | 60 | 100/150 | PA | S/W/F/C/B |
| 7745 | 100% polyester | 70 | 100/150 | PA | S/W/F/C/B |
| 7836 | 100% polyester | 80 | 100/150 | PA | S/W/F/C/B |
Note
- S - Snow White
- W - White
- F - Off White
- C - Charcol
- B - Black
| Fusing Conditions | |
|---|---|
| Temperature | 130° - 150° C |
| Pressure | 1.5 - 3.0 kg / cm |
| Time | 10-15 seconds |
Agrotextiles
Agrotextiles is the common phrase to refer to the use of textiles in agriculture. Nonwoven fabrics are custom-made to suit the farmer’s crop requirements. The fabrics offer cost-effective benefits to farmers. The air and water permeability properties of our fabric are highly beneficial in agriculture.
Crop Covers
Nonwoven crop covers offer crop protection and increase the quality of the crops. Light-weight, flexible sheets laid over the seedbeds, create a climate that controls the heat and humidity. The nonwoven fabrics accelerate the growth of the plants. Nonwoven fabrics now can be highly beneficial for farmers in the highly impactful climatic conditions, particularly crop protection from the sun during the dry season, and large scale inect attacks. Our UV stabilized fabrics have a longer life and
provide full safety to crops
Weed barrier
Weeds are the rivals of farmers that hinder increased yields. Our fabrics are laid directly on the soil, which prevents the growth and spread of weeds. Nonwoven fabrics act as a weed barrier , thereby reducing the need for herbicides. We offer high quality weed barrier fabrics to increase crop yields, with different sizes that suit different crop requirements.
Industrial textiles
There are several different applications of Nonwoven’s in various industries.
The following properties found in our fabric provide solutions in a customized way to meet each of our client’s requirement.
- Good filtration efficiency (air and fluids)
- High heat resistance (fabric remains stable at very high temperatures)
- Fluid permeability
- Breathability
- Good absorbency
Our products provide as an innovative solution replacing the existing traditional methods, giving them better performance and cost effectiveness.